While the field of knowledge management (KM) lacks a precise definition of knowledge, there are hundreds of provisional definitions that assert many characteristics of knowledge. By analysing 26 such definitions 13 common KM assertions regarding knowledge were discovered.
Article
This research project was designed to find the common assertions regarding knowledge contained within typical KM definitions of knowledge. Therefore, two already published lists of knowledge definitions from KM literature were selected for analysis. One list was selected from a KM textbook (Jasimuddin 2012), and the other list came from a KM literature review (Anand & Singh 2011). Previously published lists were utilised to ensure that the definitions were not individually selected for their compatibility with the research premise of this paper. The two lists did not overlap and therefore were accepted verbatim. All the definitions selected for analysis were numbered from 1 to 26 and placed in Appendix A.
References
Anand, A., and Singh, M. D. 2011. "Understanding Knowledge Management: A Literature Review," International Journal of Engineering Science and Technology (3:2), pp. 926–939.
Jasimuddin, S. M. 2012. Knowledge Management: An Interdisciplinary Perspective, (Vol. 11.), London;Singapore; World Scientific.
Analysis
Knowledge Definitions from Jasimuddin | Refined from information |
Deeper understanding |
Is predictive / true |
Aids decisions |
Supports action |
Advances goals |
Needs maintenance |
Transferable |
Requires personal evaluation |
Influenced by context |
Shaped by prior knowledge |
Procedural instructions |
Skill proficiency |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | ||
1. | A driving force for action and a sphere of influence for professionals (Bourdreau & Couillard, 1999). | █ | █ | █ | ||||||||||
2. | "Structured information", which does not characterize the simpler "information" (Buckley and Carter, 2000). | █ | ||||||||||||
3. | A fluid mix of framed experience, values, contextual information, and expert insight that provides a framework for evaluating and incorporating new experiences and information (Davenport & Prusak, 1998). | █ | █ | █ | █ | █ | ||||||||
4. | Inseparable information in context (Galup et al., 2002). | █ | █ | |||||||||||
5. | Power for decision making and execution (Kanter, 1999). | █ | █ | |||||||||||
6. | Information that is pertinent, actionable and based on some experience (Leonard & Sensiper, 1998). | █ | █ | █ | █ | |||||||||
7. | Information that becomes knowledge when it is interpreted by individuals, given a context, and anchored into the beliefs and commitments of individuals (Lin & Wu, 2005). | █ | █ | █ | █ | |||||||||
8. | Information for action (Mahlitta, 1996). | █ | █ | |||||||||||
9. | A dynamic human process of justifying personal belief toward the "truth" (Nonaka & Takeuchi, 1995). | █ | █ | █ | ||||||||||
10. | Justified true belief (Plato, 1992). | █ | █ | █ | ||||||||||
11. | An activity which is better described as a process of knowing (Polanyi, 1962, 1966). | █ | ||||||||||||
12. | In the business context, nothing but actionable information (Tiwana, 2002). | █ | █ | |||||||||||
13. | The set of collective understandings embedded in a firm, which enable it to put its resources to particular uses (Tsoukas & Vladimirou, 2001). | █ | █ | |||||||||||
14. | A value-adding tool for organizations (Vail, 1999). | █ | ||||||||||||
Note: Adapted from Knowledge management: An interdisciplinary perspective (p. 8), by S. Jasimuddin, 2012, World Scientific. |
Knowledge Definitions from Anand & Singh | Refined from information |
Deeper understanding |
Is predictive / true |
Aids decisions |
Supports action |
Advances goals |
Needs maintenance |
Transferable |
Requires personal evaluation |
Influenced by context |
Shaped by prior knowledge |
Procedural instructions |
Skill proficiency |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | ||
15. | Knowledge is a factor of production (Nonaka & Takeuchi, 1995). | █ | ||||||||||||
16. | Knowledge resides in the head of the individuals . . . knowledge is that which is known (Grant, 1996). | █ | ||||||||||||
17. | Knowledge consists of truths and beliefs, perspectives and concepts, judgments and expectations, methodologies and know-how (Wiig, 1993). | █ | █ | █ | █ | █ | ||||||||
18. | Knowledge is information in context coupled with an understanding of how to use it (Davenport & Prusak 1998). | █ | █ | █ | ||||||||||
19. | Knowledge is information combined with experience, context, interpretation, and reflection (Davenport & Long, 1998). | █ | █ | █ | █ | |||||||||
20. | Knowledge is reasoning about information to actively guide task execution, problem-solving and decision-making in order to perform, learn and teach (Beckman, 1997). | █ | █ | █ | █ | █ | █ | |||||||
21. | Knowledge is defined as understanding the effects of input variables on the output (Bohn, 1994). | █ | █ | |||||||||||
22. | Knowledge as new or modified insight or predictive understanding (Kock & Queen, 1998). | █ | █ | █ | ||||||||||
23. | Knowledge is the whole set of insights, experiences, and procedures which are considered correct and true, and which therefore guide the thoughts, behaviors, and communication of people (Van der Spek & Spijkervet, 1997). | █ | █ | █ | █ | █ | █ | █ | ||||||
24. | Knowledge is justified personal belief that increases an individual’s capacity to take effective action (Alavi & Leidner, 1999). | █ | █ | █ | █ | |||||||||
25. | Knowledge refers to an individual's stock of information, skills, experience, beliefs and memories (Alexander & Schallert, 1991). | █ | █ | █ | ||||||||||
26. | Knowledge originates in the head of an individual (the mental state of having ideas, facts, concepts, data and techniques, as recorded in an individual’s memory) and builds on information that is transformed and enriched by personal experience, beliefs and values with decision and action-relevant meaning. Knowledge formed by an individual could differ from knowledge possessed by another person receiving the same information (Bender & Fish, 2000). | █ | █ | █ | █ | █ | █ | |||||||
Note: Adapted from “Understanding knowledge management: A literature review,” by A. Anand and M. D. Singh, 2011, International Journal of Engineering Science and Technology, 3(2), p. 928. |